Dalwallinu Industrial - Land for Sale
- Fully serviced with power, water, and communications (No reticulated sewer - owner to install attenuation system)
- Certificates of Title are available
- To continue the development of a vibrant regional community, purchasers are required to build within 36 months from settlement
| Lot # | Address | Land Size | Frontage (metres) | Price (Ex GST) |
|---|---|---|---|---|
| 821 | York Street | 10,019sqm | 105.67 | $318,181 |
| 822 | York Street | 10,103sqm | 108.19 | $318,181 |
| 823 | York Street | 11,763sqm | 114.56 | $372,727 |
| 829 | York Street | 5,965sqm | 92.84 | SOLD |
| 830 | York Street | 5,432sqm | 60.00 | SOLD |
| 835 | York Street | 5,844sqm | 108.93 | SOLD |
| 836 | York Street | 5,433sqm | 47.63 | SOLD |
| 842 | York Street | 4,684sqm | 43.00 | SOLD |
Contact Us
BRAD KING
NUTRIEN HARCOURTS WA
08 9921 1...
0429 911 ...
...nutrien.com.au
More projects
Cervantes
Residential land along WA's Coral Coast.
Dalwallinu
Residential land close to the centre of town
Bencubbin Industrial
Light industrial lots in this Wheatbelt town.
Cunderdin Industrial
General industrial land serviced with power and water.
Lake King Industrial
Industrial land for business owners looking to expand.